- District Coordination Councils
| District | Name of Member | Designation | Contact No.& Email Address |
| 1.IIam | |||
| Muna Gole | Chairperson | 9862607003 | |
| Gyanu Kaji | Senior Vice-chairperson | 9824926951 | |
| Bal Kumari Dewan | Vice Chair | 9842627388 | |
| Devi Mukhiya | Secretary | 9842635026 | |
| Budha Chyoimi | Vice Secretary | 9842777901 | |
| Sarala Yolmu | Treasure | 9807910616 | |
| Sangita Thami | Member | 9844614703 | |
| Pupa Rai | Member | 9842765813 | |
| Susma Sherpa | Member | 9814942111 | |
| Pabitra Bhujel | Member | 9814900119 | |
| Utam lata Shrestha | Member | 9841307265 | |
| 2. Udayapur | |||
| Sanja Danuwar | Chairperson | 9743039602 | |
| Chuna Thapa magar | Vice-Chairperson | 9807701840 | |
| Sunita Chaudhary | Secretary | 9842840524 | |
| Bimala rai | Treasurer | 9842825115 | |
| Januka Sherpa | Member | 9842811071 | |
| Tulasha Sunuwar | ‘’ | 9842862193 | |
| Sunita Majhi | ‘’ | 9842891397 | |
| Rama Bhujel | ‘’ | 9842837813 | |
| Kabita Bote | ‘’ | 9841-853222 | |
| 3. Sindhuli | |||
| Shantawana Sunuwar | Chairperson | 9844041347/9745202119 | |
| Kumari Ale Magar | Vice –Chairperson | 047-690135/9844094622 | |
| Anita Majhi | Secretary | 047-520611/047-520576 | |
| Rita Kumari Danuwar | Treasurer | 9844040392 | |
| Urmila Rai | Member | 9844040045 | |
| Sunita Majhi | Member | ||
| Alisha Lama | Member | 047-520585 | |
| Binita Rana Magar | Member | 047-690332/9844075502 | |
| Panchi Danuwar | Member | ||
| Bimala Sunuwar | Member | 047-520501 | |
| Dil Maya Thami | Member | ||
| 4. Okhaldhunga | |||
| Uma Gurung | Chairperson | 9841315379/037-540169 | |
| Padma Kumari Gurung | Vice-Chairperson | 037-540107 | |
| Rohita Gurung | Secretary | ||
| Roshani Rai | Treasurer | ||
| Rita Magar | Member | ||
| Amarwati Gurung | Member | ||
| Binda Rai | Member | ||
| Mandevi Gurung | Member | ||
| Mina Gurung | Member | ||
| 5 Chitawan | |||
| Bhaikhu Gurung | Chairperson | 98451-40175 | |
| Sunita Chaudhary | Vice-chairperson | 9845114526 | |
| Bharati Dura | Secretary | 9845245478/durabharati41@gmail.com | |
| Manisha Thapa Magar | Vice –Secretary | 9845206795 | |
| Goma Darai | Treasurer | 9845218305 | |
| Sushma Tamang | Vice-Treasurer | 9845218305 | |
| Rekha Khandangwa Limbu | Member | 9845141157 | |
| Bina Bote | Member | 9845144837 | |
| Kopila Kumal | Member | 9845086782 | |
| Sita Lama | Member | 9845056585 | |
| Laxmi Baram | Member | 9845196329 | |
| Januka Bhujel | Member | 9845200211 | |
| Sakuntala Shrestha | Member | 9845197435 | |
| 6.Tanahu | |||
| Kasha Rana Magar | |||
| Jamuna Darai | |||
| Pabitra Thapa Magar | |||
| Anita Dura | |||
| Sita Gurung | |||
| Sushila Kumal | |||
| Sarita Shrestha | |||
| Meena Thapa | |||
| Bhabi Tamang | |||
| Rina Bote | |||
| Bindu Maya Chepang | |||
| 7. Myagdi | |||
| Sabita Pun Magar | Chairperson | 9847624160 | |
| Maya Chhantyal | Secretary | 9847627383 | |
| Pushpa Shrestha | Vice-secretary | 9847633912 | |
| Sirjana Bhattachan | Treasurer | 9857640052 sirjana_bhattachan@yahoo.com | |
| Bhanu Tilija Magar | Member | 9847624120 | |
| Sadhana Shrestha | Member | 9857640104 | |
| 8. Kathmandu | |||
| Dharmasobha Tuladhar | Chairperson | 014-4263468 | |
| Sushila Gole Rai | Vice-Chairperson | 9851016540/9841-329044 gole_sishila@yahoo.com | |
| Dikki Hyolmo | Treasurer | 9841568322/9813335664 | |
| Dimit Lepcha | Member | 98036768828 | |
| Shova Lama | Member | ||
| Purnakala Rai | Member | 9808004270 | |
| Manisha Sunuwar | Member | ||
| Mausami Gurung | Member | 9841-143481 | |
| Hira Rana Magar | Member | ||
| 9. Nuwakot | |||
| Sarmila Thapa Magar | Chairperson | 9851187424 | |
| Aruna Bhujel | Secretar | 9841992400 | |
| Laxmi Kumari Pradhan | Vice Secretary | 9841671994 | |
| Inju Rai | treasurer | 980639959 | |
| Durga maya Tamang | Member | 98410887480 | |
| Nilu Ghale | Member | 9818300906 | |
| Sushila Waiba Tamang | Member | 9841086623 | |
| Saru Thapa Magar | Member | 960549646 | |
| Lal Maya Ghale | Member | ||
| Laxmi Majhi | Member | ||
| Santoshi Tamang | Member | 9841021352 | |
| Devi Maya Barakoti Magar | Member | 9819899019 | |
| Kami Dolma Shrepa | Member | 9860056550 | |
|
|
Ranju Rai | 9860634886 | |
|
|
Shanti Bhujel | 9849546127 | |
| Ganesh Kumari Kumal | 9851129060 | ||
| Shova Majhi | 9841144568 | ||
| 10. Dolakha | |||
| Tara Lama | Chairperson | ||
| Pramila Shrestha | Vice –chairperson | 9744000942 | |
| Devi Bhujel | Secretary | 9844186374/devidolakha@gmail.com | |
| Ganga Magar | Treasurer | 9741181260 | |
| Rani Maya Thami | Member | 9844054465 | |
| Susmita Majhi | Member | 9807848975 | |
| Lila Gurung | Member | 9844145650 | |
| Susmita Sunuwar | Member | 9844196751 | |
| Sangmu Sherpa | Member | 9844146495 | |
| Pramila Kumal | Member | 9844195835 | |
| 11. Dhankuta | |||
| Parbati Rai | Chairperson | 9842156768 | |
| Purna Khadgi | Vice-Chairperson | 026-521119 | |
| Kalpana Magar | Secretary | ||
| Bimala Chemjong | Treasurer | ||
| Nirmala Chemjong | Member | ||
| Tulasa Tamly | Member | ||
| Lal Kumari Rai | Member | ||
| Bisnu Limbu | Member | ||
| Ganga Limbu | Member | ||
| Anjana Tamly | Member | ||
| Purna Khadgi | Member | ||
| Kalpana Magar | Member | ||
| 12. Morang | |||
| Chandrakala Magar | Chairperson | 9842072221 | |
| Basanti Rai | Vice-chairperson | ||
| Durga Maya Bhujel | Secretary | ||
| Kalpana Majhi | Vice –Secretary | ||
| Bal Kumari Lama | Treasurer | 021-555037/9742001048 | |
| Manju Maya Thami | Member | ||
| Kamala Muduwari | Member | ||
| Indira Dhimal | Member | ||
| Sisma Tembe | Member | ||
| Sonu Shereth | Member | ||
| Rama Chaudhary | Member | ||
| Sharda Gurung | Member | ||
| Sukra Yakkha Chumma | Member | ||
| Meena Murmu | Member | ||
| Indira Devi Urab | Member | ||
| Maya Danuwar | Member | ||
| 13. Bardiya | |||
| Rachana Chaudary | Chairperson | 9848066059/9848352446 | |
| Bishnu Thapa | Vice-Chairperson | 9844880546 | |
| Kiran Chaudhary | Secretary | 9868082107 | |
| Niru Tharu | Treasurer | 9868086144 | |
| Laxmi Gurung | Member | 9848176469 | |
| Ramkrishni Tharu | Member | 9848097995 | |
| Meena Raaji | Member | 9848101021 | |
| Anju Chaudhary | Member | 9814548343 | |
| Ramakush Bandhiya | Member | ||
| 14. Rasuwa | |||
| Rubina Tamang | Chairperson | 9808514057 | |
| Rita Magar | Vice-Chairperson | 9808487346 | |
| Lhenjom Tamang | Secretary | 9741016526 | |
| Indira Gurung | Treasurer | 9808890670 | |
| 010-670066/9741186522 | |||
| 15. Ramechhap | |||
| Sumitra Moktan | Chair Person | 9744007805 | |
| Bimala Thami
|
Vice Chair Person
|
9844142581
|
|
| Rupa Magar
|
Secretary
|
9844212511 | |
| Samjhana Bhujel | Vice Secretary | 9844212547 | |
| Bimala Sunuwar | Treasurer | 9813152530 | |
| Bimala Hyolmo | Member | 9844194840 | |
| Kamala Thami | Member | 9803538724 | |
| Harsana Pahari | Member | 9844142084 | |
| Sita Gurung | Member | ||
| 16. Nawalpur | |||
| Khagisara Gurung | Chairperson | 9857040545 | |
| Jyoti Darai | Vice-Chairperson | 9847074882 | |
| Devisara Pulami Magar | Secretary | 9857041503 | |
| Dil Maya Shrestha | Vice-Secretary | ||
| Anju Choudhary | Treasurer | ||
| Lalu Maya Darlami | Member | ||
| Kala Bhujel | Member | ||
| Parbati Gurung | Member | ||
| Kamala Shrestha | Member | ||
| Mina Bote | Member | ||
| 17. Rupandehi | |||
| Tara Thapa Magar | Chairperson | 9841-022367/9841-022367 | |
| Nanu Chhantyal | Vice-Chairperson | 071-550012 | |
| Krishna Kumari Chaudhary | Secretary | 98044-58958 | |
| Junu Gauchan | Treasurer | 9849-433904 junugauchan@gmail.com | |
| Hommaya Gurung | Member | 9847137104/071-548901 | |
| 18. Palpa | |||
| Saundarya Shakya | Chairperson | 9847047835/075-520253 | |
| Lal Kumari Rana | Vice-Chairperson | 98470-29302 | |
| Bhagawati Gaha Magar | Vice-Secretary | ||
| Bina Pulami Magar | Treasurer | 98470-98363 | |
| Bishnu Maya Thapa Magar | Member | 9847118889 | |
| Rashmi Shakya | Member | 9847067538 | |
| 19. Bhojpur | |||
| Sirjana Rai | Chairperson | 9842115533/9818856068/029-420309 raisiju@gmail.com | |
| Laxmi Tamang | Vice-Chairperson | 97420-14018 | |
| Tila Ale Magar | Secretary | 98423-92240 | |
| Dil Kumari Bhujel | Vice-Secretary | 9842392717 | |
| Dawaj yangbu Sherpa | Treasurer | 9813096154/029-420016 | |
| Binda Gurung | Member | 9842138759 | |
| Uma Pradhan | Member | 9807308507 | |
| Lata Magar | Member | 9842230878 | |
| 20. Dolpa | |||
| Mangali Rokaya | Chairperson | 087-55008/9848303589 | |
| Chhuwalamu Rokaya | Vice-Chairperson | 087-550166 | |
| Ranjita Shrestha | Secretary | 087550046/9848031290 | |
| Indira Pun | Vice-Secretary | 087-550070 | |
| Man Kumari Hirachan | Treasurer | 087-550110 | |
| Nima Rana | Member | ||
| Basara Rokaya | Member | ||
| Urmila Gurung | Member | ||
| Rupa Gurung | Member | ||
| 21. Kaski | |||
| Ful Kumari Thapa | Chairperon | 984646653 | |
| Raj Kumari Bhujel | Formar Chairperson | 9846354050 | |
| Min Maya Tamang | Vice Chairperson | 9846113993 | |
| Shanti Udash | Secretary | 9846061993 | |
| Sumitra Dura | Vice Secreatry | 9846336843 | |
| Bishnu Hyolmo | Treasurer | 9846026896 | |
| Rama Rai | Member | 9846043940 | |
| Samundra Bhujel | Member | 9846069320 | |
| Basanti Kumal | Member | 9846940515 | |
| Prem Kumari Gurung | Member | 9846208962 | |
| Sabitri Chhantyal | Member | 9846061993 | |
| Sabi Serchan | Member | 9846216985 | |
| 22. Banke | |||
| Maya Pun Magar | Chairperson | 9858044368 pun_miss@yahoo.com | |
| Bimala Gurung | Vice-Chairperson | 9848023486 | |
| Shobha Gurung | Secretary | 9848027589 shobha_grgnpj@yahoo.com | |
| Lalita Chaudhary | Member | 9848096123 | |
| Uma Thapa Magar | Member | 9858022076 | |
| Urmila Shrestha | Member | 9848033498 | |
| Prerana Tamang | Member | ||
| 23. Jhapa | |||
| Hari Devi Lawati | Chairperson | 9824961008 | |
| Khem Kumari Ale Magar | Vice-Chairperson | ||
| Agni Maya Meche | Secretary | 9742649279 | |
| Nima Ghising | Vice-Secretary | 9815965882 | |
| Sabina Guwal | Treasurer | 9804920162 | |
| Krsishna Maya Chaudhary | Member | 9842710590 | |
| Susma Kumal | Member | 9842624904 | |
| Maya Gurung | Member | ||
| Chhalu Maya Majhi | Member | 9815088224 | |
| Netra Dhimal | Member | 9806019158 | |
| Tara Rai | Member | ||
| Sita Kumal | Member | ||
| Samjhana Sunuwar | Member | ||
| Susmita Kisan | Member | ||
| Lakhi Ganesh | Member | 9742619149 | |
| Shanta Shrestha | Member | 9815965086 | |
| Jubha Murmu
|
Member | 9816939692 | |
| 24. Baglung | |||
| Chini Maya Kala Magar | Chairperson | 9847620090/9847637007 ksugarlove@yahoo.com | |
| Goma Chhantyal | Vice-Chairperson | 9847666710/9726847518 | |
| Sarshowati Pun Magar | Secretary | 9847640320 | |
| Ganga Majhi | Vice-Secretary | ||
| Roshani Shakya | Treasurer | 9847622923 | |
| 25. Kailali | |||
| Nargish Maya Tamang | Chairperson | 9814608443/091-522132 | |
| Kandakala Rana Tharu | Vice-chairperson | 9848488901 | |
| Bhagawati Yamphu Rai | Secretary | 9848442030/ bhagwatiyamphu@yahoo.com | |
| Chanpha Kathariya (Tharu) | Vice-secretary | 9848492661 | |
| Anita Gurung | Treasurer | 9729166211 | |
| Rewati Rana Magar | Member | 9804682510 | |
| Yana Tulachan | Member | 091-524693 | |
| Ramwati Chaudhary | Member | 9848456554 | |
| Bhanu Rana Magar | Member | 9749007252 | |
| Sunita Chaudhary | Member | 9848422842 | |
| Tara Chaudhary | Member | 9848421525 | |
| Homa Tamang | Member | 9804637432 | |
| Maya Chaudhary | Member | 9848488904 | |
| Gaumati Raji | Member | 9814683086 | |
| Arati Rai | Member | 9848428358 | |
| 26. Rolpa | |||
| Tika Kumari Thapa | Chairperson | 9714-073796 dudhatikathapa11@gmail.com | |
| Kalpana Budha | Secretray | 9748511177/9847850191 | |
| Hira Ghale | Treasurer | 9847864269 | |
| Bhagwati Budha | Member | ||
| Tika Kumari Gharti | Member | ||
| Lal Kumari Thakali | Member | ||
| Basu Shrestha | Member | ||
| 27. Gulmi | |||
| Kamala Pun Magar | Chairperson | 9847030920 kamalapun43@yahoo.com | |
| Hima Gurung | Vice-Chairperrson | 9747081412 | |
| Sita Rana Kumal | Secretary | 9847233032 | |
| Ram Kumari Gharti Bhujel | Vice-Secretary | 9747090374 | |
| Basanti Shrestha | Treasurer | ||
| 28. Parsa | |||
| Sushila Panjiyar Tharu | Chairperson | 9845038536 | |
| Tulasha Thapa Magar | Vice-Chairperson | 9845269172 | |
| Aarati Kumari Mandal | General Secretary | 9845187332 | |
| Nisha Gurung | Secretary | 9804275520 | |
| Sima Panjiyar Tharu | Treasurer | 9845120665 | |
| 29. Sunsari | |||
| Sangita Subba | Chairperson | 9842116544 | |
| Sanu Shubba | Vice-Chairperson | 9842053840 | |
| Sujata Rai | Secretary | 9842285548 | |
| Sarada Majhi | Secretary (United) | 9804094578 | |
| Handu Jimee | Treasurer | 9804018249 | |
| Ganga Devi Bhujel | Member | 9842116544 | |
| Bimala Sunuwar | Member | 9842038085 | |
| Maya Tamang | Member | ||
| Bulandi Chaudhary | Member | ||
| 30. Dhading | |||
| Parbati Shrestha | Chairperson | 010-520855/9841066980 | |
| Ratna Kumal | Vice-Chairperson | 9841066980 | |
| Sita Thapa Magar | Secretary | 98411373350 simanamagar@yahoo.com | |
| Sarita Chepang | Vice-Secretary | 9849710051 | |
| Shanti Maya Gurung | Treasurer | 9843050084 | |
| Nirmala Bhujel | Member | 9849778515 | |
| Goma Tamang | Member | 9849333996 | |
| 31. Solukhumbu | |||
| Jhuma Devi Rai | Chairperson | 9741070029 | |
| Fulmaya Tamang | Vice-Chairperson | 520126 | |
| Yamuna Gurung | Secretary | 038-690269 | |
| Dika Sangharsha Sunuwar | Vice-Secretary | 9741-119896 | |
| Sarada Pakhrin | Treasurer | 520325 | |
| Ramkumari Rai | Member | ||
| Saumaya Rai | Member | ||
| Lila Devi Rai | Member | ||
| Kalpana Rai | Member | ||
| Namrata Rai | Member | ||
| Lemi Sherpa | Member | ||
| Ngima Doma Tamang | Member | ||
| Shanti Kulung | Member | ||
| 32. Sindhupalchok | |||
| Panmaya Tamang | Chairperson | 011-620314/9808837935 | |
| Dethu Gurung | Vice-Chairperson | 9803593375 | |
| Rita Shrestha | Secretary | 9841944662 | |
| Shanti Thami | Member | 9741228801 | |
| Karsang yalmo | Treasurer | 9841658876 | |
| Apsara Bhujel | Member | 9843020190 | |
| Karmu Sherpa | Member | ||
| Goma Rakhal Magar | Member | ||
| Sabina lama
|
Member | ||
| 33. Kavrepalanchowk | |||
| Shanti Lama | Chairperson | 9841-527699/9813272312 lama_shanti09@yahoo.com | |
| Maina Sunuwar | Vice-Chairperson | 9841-005728 | |
| Alisha Magar | Secretary | 9849579543 | |
| Indira Pahari | Treasurer | 9841036122 | |
| Goma Gole | Member | 9849579030 | |
| Nani Maya Tamang | Member | 9841633380 | |
| Dil Kumari Rai | Member | ||
| Sarita Pulami Magar | Member | 9841006197 | |
| Nirmala Majhi | Member | 9849107375 | |
| Parbati Danuwar | Member | 9849313667 | |
| Sajana Ale Magar | Member | 9841950544 | |
| 34. Khotang | |||
| Anjana Rai | Chairperson | 9841182781 | |
| Manmaya Bhujel | Vice-Chairperson | 9842834423 | |
| Dalamu Sherpa | Secretary | 9743006266 | |
| Manju Rai | Vice-Secretary | 9842942426 | |
| Bimala Rai | Treasurer | 9743023813 | |
| 35. Dang | |||
| Sughari Chaudhary | Chairperson | 9847826885 | |
| Chanda Chaudhary | Vice-Chairperson | ||
| Maya Pura Roka Magar | Secretary | 9847845850 | |
| Sunita Kumal | Vice-Secretary | 9804028466/9847807666 | |
| Rajani Chhantyal | Treasurer | ||
| Gita Chaudhary | Member | 9748500941 | |
| Indira Shrestha | Member | 9847832178/560667 | |
| Uma Chaudhary | Member | 9847893384 | |
| Dani Maya Pun Magar | Member | 9748504164 | |
| Sharmila Gharti Magar | Member | 9728244861 | |
| Sabitra Rana Magar | Member | ||
| Dhamkali Chaudhary Tharu | Member | 082-691109 | |
| Shanti Somai Thapa Magar | Member | 9748506274 | |
| Indra Sen Kusunda | Member | ||
| 36. Makawanpur | |||
| Sumita Chepang | Chairperson | 9845102811 | |
| Laxmi Gurung | Vice-Chairperson | 9845239190 gurunglaxmi77@yahoo.com | |
| Sabita Bhujel | Secretary | 9745500033 | |
| Pabitra Rai | Vice-Secretary | 9807229450 | |
| Mina Waiba | Treasurer | 9845030134 | |
| Sumitra Chepang | Member | ||
| Sunita Tamang | Member | ||
| Kanchhi Maya Magar | Member | ||
| Ramita Rai | Member | ||
| Shanti Chepang | Member | ||
| Shova Chepang | Member | ||
| 37. Mugu | |||
| Sangmu Lama | Chairperson | 9848308321 | |
| Chhorten Doma lama | Vice-Chairperson | ||
| Toma Lama | Secretary | ||
| Karma Chhaitol Lama | Vice-Secretary | ||
| Lata Lama | Treasurer | 9748901214 | |
| Yangen Lhamu Lama | Member | ||
| Minjom Lama | Member | ||
| Pangen Lama | Member | ||
| Sonam lama | Member | ||
| Lhenjam Lama | Member | ||
| Toma Lama | Member | ||
| Vitik Lama | Member | ||
| Kemal Lama | Member | ||
| 38. Lalitpur | |||
| Goma Devi Bhujel | Chairperson | 9849181500 | |
| Radhika Karanjit | Secretary | 9841898531 | |
| Chadani Rana Magar | Treasurer | 9841225096 | |
| Pabitra Danuwar | Member | ||
| Saraswati Nagarkoti | Member | ||
| Hema Sherchan | Member | ||
| Laxmi Gurung | Member | ||
| Pabitra Dura | Member | ||
| 39. Dhanusha | |||
| Shyam Kumari Lama | Chairperson | 9807626874 | |
| Sarita Devi Danuwar | Vice-Chairperson | 9816837706 | |
| Prem Maya Shrestha | Secretary | 9844022543 | |
| Bed Kumari Mandal | Treasurer | 9801909532 | |
| 40. Mahottari | |||
| Lali Maya Jargha Magar | Chairperson | 9844100561/9810845559/9813374837 | |
| Sunita Danuwar | Vice-Chairperson | 9807667799/9807608385 | |
| Nimisha Mandal(Dhanuk) | Secretary | ||
| Dil Kumari Majhi | Vice-Secretary | ||
| Ful Maya Ghising Tamang | Treasurer | 9844022383 | |
| Pabitra Bhujel | Member | ||
| Kiran Kumari Chaudhary Tharu | Member | ||
| Sangeeta Rai | Member | ||
| Saraswati Susling Magar | Member | ||
| Pampha Jargha Magar | Member | ||
| Radha Lungeli Magar | Member | ||
| 41 . Saptari | |||
| Dil Kumari Chaudhary Tharu | Chairperson | 9815748813 | |
| Binda Thapa Magar | Vice-Chairperson | 9815741779 | |
| Usha Rai | Secretary | ||
| Sanji Maya Tamang | Vice-secretary | ||
| Kopila Shrestha | Treasurer | 9807727416 | |
| Laxmi Thapa Magar | Member | ||
| Koshala Yonjan Tamang | Member | ||
| 42. Siraha | |||
| Sangeeta Ghising Tamang | Chairperson | 9842913446 | |
| Suki Ramauli magar | Vice-Chairperson | 9842826234 | |
| Sita Singh Danuwar | Secretary | 9807755667 | |
| Mina Sunuwar | Vice-Secretary | ||
| Sumitra Mandal Dhanuk | Treasurer | ||
| Anita Chaudhary | Member | ||
| Renu Urab | Member | ||
| Sita singh | Member | ||
| 43. Rautahat | |||
| Chandra Gurung | Chairperson | 9845100301 | |
| Rina kumara Danuwar | Secretary | 9845251965 | |
| Laxmi Thokar Tamang | Treasurer | 9843264431/9841676021 | |
| Dil Maya Danuwar | Member | ||
| Indra Maya Gurung | Member | ||
| 44. Bara | |||
| Hari Maya Tamang | Chairperson | 9845253395/9845061575 | |
| Chandrika Magar | Secretary | ||
| Putali Maya Majhi | Treasurer | ||
| Mina Gurung | Member | 9845283589/9806802133 | |
| Prem Maya Tamang | Member | 9845560801/9807178789 | |
| 45. Sarlahi | |||
| Hari MayaThing Tamang | Chairperson | 9844104521 | |
| Gyanu Bhujel | Secretary | ||
| Dipa Sunuwar | Vice-Secretary | 9844097148 | |
| Basanti lama | Treasurer | ||
| Urmila singh danuwar | Member | ||
| Laxmi Magar | Member | ||
| Radha Rai | Member | 9845228336 | |
| Sunu lamichhane Magar | Member | 9724154911 | |
| Gauri Thami | Member | ||
| Sarad Kumari Chaudhary | Member | ||
| Mohan Devi Danuwar | Member | ||
| Ranjana Thapa Magar | Member | ||
| Junu Lama | Member | ||
| 46. Arghakhachi | |||
| Shanta Khasu Magar | Chairpersion | 9847183405\ rujushanta@gmail.com | |
| Mina Gurung | Vice-Chairperson | 9847183405 | |
| Dipa Kumal | Secretary | 984757764 | |
| Parbata Shrestha | Vice-Secreatry | 9847107293 | |
| Puja Gurung | Treasurer | 9845455984 | |
| Soma Somai Magar | Member | ||
| Pushpa Somai Magar | Member | ||
| Kabita Kumal | Member | ||
| Saraswati Gurung | Member | ||
| Rama Kumal | Member | ||
| Chanda somai Magar | Member | ||
| 47.Taplejung | |||
| Gita Sendang Limbu | 9804043265/9842677000 | ||
| Menjana Shrestha | Chairperson | 9842077000 | |
| Santa Aangbuhang | Vice-chairperson | 9842660740 | |
| Swechchha Gurung | Secretary | 9842660740 | |
| Daalu Sherpa | Vice-Secretary | 9842660253 | |
| Nirmala Tamang | Treasurer | 9842660265 | |
| Gita Gurung | Member | 9842683786 | |
| Til Kumari Magar | Member | ||
| Penjokla Ukyap | Member | ||
| Shila Limbu | Member | ||
| 48.Pachthar | |||
| Madhu Jabegu | Chairperson | 9844667345 | |
| Sita Gurung | Vice-Chairperson | 9842723692 | |
| Ganga Maya Aangdembe | Secretary | ||
| Indira Shrestha | Vice- Secretary | ||
| Sita Khawash | Treasurer | 9844635922/9844635922 | |
| Parbata Aangdembe | Member | 9842723941 | |
| Samikchha Mukhiya | Member | ||
| 49.Sankhuwasabha | |||
| Ongmu Bhote | Chairperson | 029-560157 | |
| Manju Rai | Vice-Chairperson | ||
| Renuka Tamang | Secretary | ||
| Yangdu Sherpa | Treasurer | ||
| Krishna Kumari Kulung | Member | 9842107931 | |
| Santali Magar | Member | 9842335763 | |
| Renuka Bantawa | Member | 9742013228 | |
| Nabin Kumari Mewahang | Member | 9804394518 | |
| 50. Terhathum | |||
| Phurba Sherpa | Chairperson | 9842302869 | |
| Kamala Tumbahamphe | Vice-chairperson | 026-460235 | |
| Bimala Phombo | Secretary | 9842110726 | |
| Drawapati Pradunga | Treasurer | ||
| Sanu rai | Member | 9842459957 | |
| Rupa magar | Member | 9842253159 | |
| Laxmi Tamang | Member | 9842113821 | |
| Usha Shrestha | Member | 9842156399 | |
| 51. Mustang | |||
| Bhim Kumari Sherchan | Chairperson | ||
| Sashi Devi Gurung | Vice-Chairperson | ||
| Tshering Aangmo Gurung | Treasurer | 9847680330 | |
| Priya Bhattachan | Secretary | ||
| Tara Gurung | Vice-Secretary | 9846231925 | |
| Tshering Molam Gurung | Member | 9847637718 | |
| Tshering Bhutti Gurung | Member | 9847680249 | |
| Nani Gurung | Member | 069-440139 | |
| Bina Thakali | Member | ||
| Kalpana Sherchan | Member | ||
| Yutin Gurung | Member | ||
| 52. Surkhet | |||
| Basana Gurung | Chairperson | 9844817950 | |
| Sunita Chaudhary | Vice-Chairperson | ||
| Siya Pradhan | Secretary | 9806601742 | |
| Kalpana Darlami | Vice Secretary | 9816540352 | |
| Jamuna Raji | Treasurer | 9869992980 | |
| Bishnu Maya Kumal | Member | ||
| Nim Kumari Majhi | Member | ||
| Laxmi Gurung | Member | ||
| Anita Thapa | Member | 9868932200 | |
| Kista Prajapati | Member | ||
| Laxmi Chaudhary | Member | ||
| Amrita Thapa Magar | Member | ||
| 53. Kanchanpur | |||
| Sita Dagaura Tharu | Chairperson | 9806444771 | |
| Bina Gurung | Vice-chairperson | 9848734800 | |
| Munni Chaudary | Secretary | 9848737934 | |
| Godawari Rana | Vice-Secretary | 9749529907 | |
| Ishwari Chaudhary | Treasurer | 9848812877 | |
| Laxmi Shrestha | Member | 9810647110 | |
| Ambika Choudhary | Member | 9848726641 | |
| Sunita Choudhary | Member | 9810636796 | |
| Mina Thapa Magar | Member | 9809482617 | |
| 54. Syangja | |||
| Lok Maya Thapa Magar | Chairperson | 9846227831 | |
| Jit Kumari Gurung | Vice-Chairperson | ||
| Rupa Thapa Magar | Secretary | ||
| Krishna Kumari Gurung | Treasurer | ||
| Nani Kumal | Vice-Secretary | ||
| Sumitra Majhi | Member | ||
| Manu Thapa Magar | Member | ||
| Jamuna Thapa Magar | Member | ||
| Amina Bhujel | Member | ||
| Devi Gurung | Member | ||
| Suku Kumari Gurung | Member | ||
| Samjhana Kumal | Member | ||
| Kumari Gurung | Member | ||
| Dilu Bhujel | Member | ||
| 55.Doti | |||
| Subha Laxmi Thapa Magar | Chairperson | 9848630772 | |
| Shreejana Thapa | Vice-Chairperson | ||
| Anita shrestha | Treasurer | ||
| Sanu Maya Sherpa | Secretary | ||
| Chandra Rai | Vice-Secretary | ||
| Joni Mandal | Member | ||
| Rekha Darlami | Member | 9843561889 | |
| Pabitra Magar | Member | ||
| Padma Gurung | Member | ||
| Bina Shrestha | Member | ||
| Parbati Devi Dura | Member | ||
| 56. Lamjung | |||
| Padma Gurung | Chairperson | 9846045239 | |
| Sita Lama Hyolmi | Vice-Chairperson | 9846123138 | |
| Laxmi Shrestha | Secretary | 9846151920 | |
| Pabita Thapa Magar | Vice-Secretary | 9846089955 | |
| Aasha Tamang | Treasurer | 9846099208 | |
| Samjhana Kumal | Member | ||
| Rekha Bhujel | Member | ||
| Sabitra Jirel | Member | ||
| Budha kumara Gurung | Member | 9846089953 | |
| Aashpuri Tamang | Member | 9846250936 | |
| Rupa Ghale | Member | 9846123099 | |
| 57. Rukum | |||
| Tirtha Pun Magar | Chairperson | 9847981027 | |
| Bimala Gurung | Secretary | 9748529527 | |
| Kalpana Gharti Magar | Treasurer | 9742054665 | |
| Bina Chhantyal | Member | ||
| Kameni Budha Magar | Member | ||
| Sunrupi Shrestha | Member | 9847907470 | |
| Gamisara Pun Magar | Member | ||
| 58. Pyuthan | |||
| Rita Budha Magar | 9857833310 | ||
| Shanta Lama | 9847838907 | ||
| Kamala Kumal | 9847897130 | ||
| Uma Kumal | 9847860090 | ||
| Shanta Kumal | 9847918992 | ||
| Jawanmaya Kumal | 9844960300 | ||
| Devi Gauchan | 9846524210 | ||
| Bhuma Gurung | 9847853059 | ||
| Sita Kakchhapati | 9847820288 | ||
| Punam Chhantyal | |||
| 59. Dadeldhura | |||
| Sushila Magar | Chairperson | 9848728579 | |
| Laxmi Gurung | Vice-Chairperson | 9848728184 | |
| Basanti Shrestha | Secretary | 9848826949 | |
| Alisha Tamang | Vice-Secretary | 9848802600 | |
| Kalpana Gurung | Treasurer | 9848769328 | |
| Parbati Magar | Member | 9848765486 | |
| Sarita Gurung | Member | 096-420396 | |
| Amrita Rana Magar | Member | 9848800274 | |
| 60. Gorkha | |||
| Mina Kumari Gurung | Chairperson | 9856042630 | |
| Suku Maya Tamang | Vice Chairperson | 9846754580 | |
