| S.N. | Name | Post | Contact no | District | Email ID |
| Koshi Province | |||||
| 1 | Matrika Rai | Chairperson | 9852052026 | Bhojpur | matrikarai10@gmail.com |
| 2 | Asha Kumari Sardar | Vice -Chairperson | 9811026212 | Morang | |
| 3 | Anita Rajbanshi | Secretary | 9816944900 | Jhapa | |
| 4 | Rekha Bhujel | Co-Secretary | 9807399428 | Morang | |
| 5 | Numa Meche | Treasurer | 9825955007 | Jhapa | |
| 6 | Shanta Tamang | Member | 9812344224 | Morang | |
| 7 | Chandra Dhimal | Member | 9825316607 | Morang | |
| 8 | Anju Urau | Member | 9815337232 | Morang | |
| 9 | Prabha Tajpuriya | Member | 9816006768 | Jhapa | |
| S.N. | Name | Post | Contact no | District | Email ID |
| Madesh Pradesh Province | |||||
| 1 | Bina Mandal | Chairperson | 9819767602 | Siraha | binamandal007@gmail.com |
| 2 | Sarita Lopchan | Vice-Chairperson | 9844269379 | ||
| 3 | Sita Bhujel | Secretary | 9812041596 | ||
| 4 | Samita Singh Danuwar | Co-Secretary | 9822013360 | ||
| 5 | Urmila Shrestha | Treasurer | 9844022835 | ||
| 6 | Nira Magar | Member | 9847776459 | ||
| 7 | Kalawoti Chaudhary | Member | 9815803937 | ||
| 8 | Samjana Rai | Member | 9842894814 | ||
| S.N. | Name | Post | Contact no | District | Email ID |
| Bagmati Province | |||||
| 1 | Tshering Dolma Sherpa | Chairperson | 9851126698 | tsheringdolmasherpa92@gmail.com | |
| 2 | Amita Nagarkoti | Vice-Chairperson | 9818598544 | ||
| 3 | Devi Maya Limbu Dewan | Secretary | 9841192386 | ||
| 4 | Pratikshya Majhi | Co-Secretary | 9861044419 | ||
| 5 | Roshani Bhujel | Treasurer | 9898624489 | ||
| 6 | Janaki Chaudhary | Member | 9845041025 | ||
| 7 | Ram Kumari Thami | Member | 9811827773 | ||
| 8 | Laxmi Darai | Member | 9841372225 | ||
| 9 | Kanchhi Tamang Yolmopa | Member | |||
| S.N. | Name | Post | Contact no | District | Email ID |
| Gandaki Province | |||||
| 1 | Dil Maya Gurung | Chairperson | 9856020929 | Kaski | |
| 2 | Noma Thapa Magar | Vice Chairperson | 9846770789 | ||
| 3 | Milan Bhujel | Secretary | 9846087944 | opmssbhanu@yahoo.com | |
| 4 | Bhagawoti Shrestha | Vice Secretary | 9856060021 | ||
| 5 | Chan Subba Chhantyal | Treasurer | 9851129689 | ||
| 6 | Devi Dura | Member | 9846658655 | ||
| 7 | Saraswoti Lama | Member | 9816141025 | ||
| 8 | Anjana Tamang | Co-Secretary | 9846731585 | ||
| 9 | Bil Kumari Kumal | Member | 9846044716 | ||
| S.N. | Name | Post | Contact no | District | Email ID |
| lumbini Province | |||||
| 1 | Tulasa Rana | Chairperson | 9857060664 | Palpa | tulsarana702@gmail.com |
| 2 | Dil Maya Gurung | Vice Chairperson | 9847422489 | ||
| 3 | Gita Bhujel | Secretary | 9826409341 | ||
| 4 | Hima Kusunda | Co-Secretary | 9849439270 | Dang | himakusunda@gmail.com |
| 5 | Dhan Kumari Tharu | Treasurer | 9815444637 | ||
| 6 | Ganga Rai | Member | 9847141075 | ||
| 7 | Babi Tamang | Member | 9816410635 | ||
| 8 | Buddha Serchan | Member | 9847502907 | ||
| 9 | Bhes Maya Chhantyal | Member | 9847500488 | ||
| S.N. | Name | Post | Contact no | District | Email ID |
| Karnali Province | |||||
| 1 | Mansara Thapa Magar | Chairperson | 9868652055 | Dailekh | mansarathapa@gmail.com |
| 2 | Aaradhana Sing Lama | Vice Chairperson | 9860610366 | ||
| 3 | Prabha Devi Gurung | Secretary | 9814525200 | Dailekh | |
| 4 | Amrita Devi Shahi Kumal | Treasurer | 9866164656 | Surkhet | |
| 5 | Janaki Bhujel | Member | 9845517592 | Jumla | |
| 6 | Man Kumari Chaudhary | Member | 9848200481 | ||
| 7 | Puspa Raji | Member | 9869952020 | ||
| S.N. | Name | Post | Contact no | District | Email ID |
| Sudurpachim Province | |||||
| 1 | Ruk Maya Bhujel | Chairperson | 9812732807 | rukmayabhujel@gmail.com | |
| 2 | kalpana Majhi | Vice-Chairperson | 9811604532 | ||
| 3 | Indra Maya Tamang | Secretary | 9848450309 | ||
| 4 | Shrejana Buda Magar | Co- Secretary | 9865936935 | ||
| 5 | Aitee Kumari Rai | Treasurer | 9822136679 | ||
| 6 | Sharmila Shrestha | Member | 9815668873 | ||
| 7 | Bishnu Gurung | Member | 9810676367 | ||
| 8 | Samikshya Chaudhary | Member | 9828004283 | ||

